Limited Time SaleUS$11.07 cheaper than the new price!!
| Management number | 219015395 | Release Date | 2026/05/03 | List Price | US$7.38 | Model Number | 219015395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gunmetal |
|---|---|
| Shape | Round |
| Voltage | 250 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | BRIGHTTIA |
| Efficiency | efficient |
| Style Name | Industrial & Utility |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Shade Color | Gunmetal |
| Switch Type | Touch |
| Finish Types | Brushed |
| Manufacturer | MY DESIGN PAD LLC |
| Model Number | BA-L501GM |
| Power Source | Corded Electric |
| Shade Height | 2.25 Inches |
| Base Diameter | 25.4 Millimeters |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Brass, Porcelain |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Ring |
| Lighting Method | Multiple (LED, CFL, Incandescent, Halogen) |
| Number of Items | 1 |
| Light Source Type | LED, CFL, Incandescent, Halogen |
| Additional Features | Shade-Ready Socket |
| Included Components | Lamp Socket, Cord Grip, 2x Shade Rings |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.9"D x 1.9"W x 2.8"H |
| Specific Uses For Product | Indoor Use Only |
| Recommended Uses For Product | Plant Growth, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form